Licensed to Diablo Timing - Contractor License
                                       HY-TEK's Meet Manager 3/22/2026 12:43 AM
                Dublin Distance Fiesta - 3/20/2026 to 3/21/2026                
                              Dublin High School                               
                                    Results                                    
 
Girls 800 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 Smith, Kaylee             10 Whitney (Sj)           2:10.95  43 
  2 Decleve, Ava              12 Scotts Valley          2:12.59  43 
  3 Hempel, Lanie             12 Livermore (Nc)         2:13.38  43 
  4 Blume, Brooke             11 Twelve Bridges         2:16.16  43 
  5 Padilla, Ava              10 Monte Vista (Nc)       2:16.74  43 
  6 Mallow, Kailee            12 Davis (Sj)             2:16.80  42 
  7 Sellers, Hailey           11 Branson (Nc)           2:17.16  43 
  8 Hayes, Brianna            12 Core Butte             2:17.34  43 
  9 Lee, Sydney                9 Skyline (Ok)           2:17.75  43 
 10 Mogannam, Ella            12 Lick Wilmerding        2:17.88  43 
 11 Carino, Nora              11 Evergreen Valley       2:17.99  42 
 12 Farrell, Alexandra        10 Carlmont (Cc)          2:18.03  40 
 13 Kaliki, Sivani            11 Evergreen Valley       2:18.18  43 
 14 White, Veronica           12 Christian Bro          2:18.30  43  2:18.295
 15 Crocker, Sloane           12 Maria Carrillo         2:18.30  41  2:18.300
 16 Popejoy, Avery            11 Rio Americano          2:18.35  42  2:18.345
 17 Schuett, Isabella          9 Carlmont (Cc)          2:18.35  40  2:18.350
 18 Bawden, Kendall           12 Vintage (Nc)           2:18.49  43 
 19 Ewers, Addison (Addi)     12 Whitney (Sj)           2:18.52  43 
 20 Fox, Emma                 11 Northgate (Nc)         2:18.92  42 
 21 Erikson, Shelby           10 Incline (Nv)           2:19.02  42 
 22 Urias, Ava                11 Pleasant Grove         2:19.57  41 
 23 Bagatelos, Bianka          9 St Francis (Sj)        2:19.70  41 
 24 Pesola, Saimi             10 Willow Glen            2:19.98  42 
 25 Hankins, Avery            10 Pleasant Vallley       2:20.36  42 
 26 Tolotti, Samantha         12 Bishop Manogue         2:20.65  42 
 27 Yang, Yixuan (Lily)       11 Lynbrook               2:20.80  42 
 28 Truppa, Madeline (Maddie  10 Granite Bay            2:21.05  41 
 29 Johnson, Avery            11 Reno (Nv)              2:21.07  41 
 30 Acosta, Aziza             11 Milpitas (Cc)          2:21.36  41  2:21.354
 31 King, Adelyn              11 Piedmont Hillls        2:21.36  42  2:21.355
 32 Salas, Gwendolyn          12 Woodcreek              2:21.39  41 
 33 Day, Maya                 11 Oak Ridge (Sj)         2:21.85  42 
 34 Scolari, Emmery            9 Bishop Manogue         2:22.03  39 
 35 Bourgault, Luca           11 Placer (Sj)            2:22.12  41 
 36 Bergqvist, Elise          12 Placer (Sj)            2:22.39  42 
 37 Rees, Matilda              9 Northgate (Nc)         2:22.54  38 
 38 Torgersen, Ava            10 Skyline (Ok)           2:22.56  40 
 39 Glinkowski, Taylor        10 Soquel (Cc)            2:22.59  42 
 40 Paulsen, Sutton           11 Oak Ridge (Sj)         2:22.96  39 
 41 Rojas, Elise              10 Gregori (Ce)           2:23.24  39 
 42 Barberi, Juli              9 Los Altos              2:23.77  40 
 43 Kadel, Sophia             10 St Francis (Sj)        2:24.08  41 
 44 Petri, Anna               10 St Ignatius            2:24.17  41 
 45 Turzak, Dylan             12 Scotts Valley          2:24.29  41 
 46 Chapman, Allison          12 Foothill (Nc)          2:24.40  43 
 47 Siebert, Madison          10 Fresno Chris           2:24.49  40 
 48 Newman, Elaina            10 Burlingame             2:24.65  38 
 49 Zhou, Shannon             12 Piedmont Hillls        2:24.72  40 
 50 York, Grace               10 Northgate (Nc)         2:25.02  41 
 51 Schenone, Riley           10 Leigh (Cc)             2:25.09  40 
 52 Peterson, Riley            9 Marin Catholic         2:25.11  39 
 53 Wenzel James, Emma        11 Analy (Nc)             2:25.29  40 
 54 Peterson, Melissa         12 Roseville (Sj)         2:25.38  39 
 55 Ahonen-Lytal, Maren       11 Northgate (Nc)         2:25.39  40 
 56 Leduc, Chloe              12 Oakland Tech           2:25.43  42 
 57 Al-Radaei, Maitha         12 Merrill West           2:25.45  41 
 58 Holladay, Hannah           9 Rio Americano          2:25.48  36 
 59 Lewis, Emma               12 Los Altos              2:25.62  42 
 60 Servin, Annie              9 Beyer (Ce)             2:25.69  40 
 61 Ganley, Eva               11 Woodside Pri           2:25.80  38 
 62 Sullivan, Taylor          10 Dublin (Nc)            2:25.90  41 
 63 Malick, Ella              10 Las Lomas (Nc)         2:26.02  40 
 64 Hao, Leilana              11 Piedmont Hillls        2:26.33  39 
 65 Lee, Ella                 10 Granada (Nc)           2:26.36  41 
 66 Carrillo, Jaylyn           9 Patterson (Sj)         2:26.38  30 
 67 Tanner, Autumn            11 San Rafael (Nc)        2:26.39  30 
 68 Best, Skylar              12 Piedmont (Nc)          2:26.42  41 
 69 Beedon, Emma              12 Los Altos              2:26.43  39 
 70 Mitelman, Annie            9 Foothill (Nc)          2:26.47  38 
 71 Crocker, Quinne           12 Maria Carrillo         2:26.71  40 
 72 Oconnell, Claire          10 Rodriguez (Sj)         2:26.78  41 
 73 Cortez-Chavez, Jesahbell   9 Roosevelt              2:26.90  36 
 74 Rembleski, Rachel          9 Rio Americano          2:27.04  30 
 75 Fogg, Andi                12 Maria Carrillo         2:27.11  39 
 76 Born, Ellery               9 Santa Cruz (Cc)        2:27.19  35 
 77 Ingram, Samantha           9 Carson (Nv)            2:27.21  37 
 78 Agnoli, Anna              11 San Francisco U        2:27.34  34 
 79 Rodriguez Ventura, Melan  12 Patterson (Sj)         2:27.66  38 
 80 Leon, Xena                10 San Leandro            2:27.73  35 
 81 Villarreal, Lila          10 McQueen (Nv)           2:27.99  36 
 82 Ruppert, Catherine        10 St Mary's Coll         2:28.11  35 
 83 Magana, Yarelli           11 Dublin (Nc)            2:28.12  34 
 84 Ruiz Velasco, Anahi        9 Beyer (Ce)             2:28.13  36 
 85 Barry-Kao, Josephine       9 Lowell (Sf)            2:28.22  30 
 86 Rajendran, Amita          11 Las Lomas (Nc)         2:28.23  38 
 87 Bird, Evelyn              10 St Mary's Coll         2:28.28  34 
 88 Le Bel, Hannah             9 Liberty (Nc)           2:28.29  36 
 89 Martin, Sophie            10 College Prep           2:28.36  35 
 90 Rodriguez, Julianna        9 Clayton Valley         2:28.38  37 
 91 Kolbinsky, Emma            9 Woodside Pri           2:28.40  35 
 92 Commandatore, Ava         11 Rio Americano          2:28.65  37 
 93 Nass, Beatrice            11 Redwood (Nc)           2:28.71  40 
 94 Inamdar, Ria              12 Dublin (Nc)            2:28.81  27 
 95 Dickson, Rebecca           9 St Francis (Sj)        2:29.03  40 
 96 Rangan, Pallavi           10 Lynbrook               2:29.16  40 
 97 Sanchez, Mia              12 Menlo-Athert           2:29.31  38 
 98 Krulick, Josie            10 Vacaville Ch           2:29.53  41 
 99 Rudy, Farrah              10 Placer (Sj)            2:29.68  34 
100 Bowen, Rosalie            10 Monte Vista (Nc)       2:29.83  40 
101 Dhaliwal, Nimrat          10 Milpitas (Cc)          2:29.88  38 
102 Ho, Ninel                  9 Casa Grande (Nc)       2:30.02  27 
103 Angell, Piper              9 College Park           2:30.12  39 
104 Villa, Aubri              11 Golden Valley          2:30.19  36 
105 Bogdanowicz, Sabrina       9 Granada (Nc)           2:30.23  35 
106 Lau, Violet               12 San Leandro            2:30.33  37 
107 Nichols, Lulu             11 San Francisco U        2:30.42  35 
108 Hicks, Gabriela           11 Golden Valley          2:30.52  35 
109 Felsted, Taizley          11 Spanish Springs        2:30.58  40 
110 Landy, Lyla               12 South Tahoe            2:30.73  36 
111 Long, Elizabeth (Betchy)   9 San Ramon Valley       2:30.79  33 
112 Myers, Emmalyn            10 Dublin (Nc)            2:30.80  30 
113 Ramos, Celeste             9 St Francis (Sj)        2:30.87  36 
114 Berlier, Avery            10 Bella Vista (Sj)       2:30.88  34 
115 Gurusamy, Esha            12 Granada (Nc)           2:30.91  38 
116 Adams-Teoh, Ella          10 Lick Wilmerding        2:30.94  41 
117 Korty, Sloane             11 Archie Williams        2:30.96  36 
118 Ferguson, Jaeley-Grace     9 Reno (Nv)              2:30.97  26 
119 Rodgers, Isabella         11 Bishop O'Dowd          2:31.07  42 
120 Calderon, Elie            10 San Francisco U        2:31.10  32 
121 Blake, Zoey               12 Santa Rosa (Nc)        2:31.12  33 
122 Robles, Sofia             10 Yuba City (Sj)         2:31.19  36  2:31.182
123 Cotten, Sadie             12 Moreau Catho (Nc       2:31.19  38  2:31.187
124 Buechter, Katherine       11 Clayton Valley         2:31.20  40 
125 Brah, Sohani              11 Monte Vista (Nc)       2:31.26  34 
126 Hernandez, Alize          11 Sequoia (Cc)           2:31.32  37  2:31.312
127 Jones, Soraya             11 Bishop Manogue         2:31.32  34  2:31.317
128 Conley, Emelia             9 Northgate (Nc)         2:31.36  35 
129 Cornelio, Yaretzi         11 Alisal (Cc)            2:31.48  37 
130 Kloville, Margaux         11 Tamalpais              2:31.65  35 
131 Minchon, Ella             10 Hillsdale (Cc)         2:31.75  26 
132 Avery, Novella             9 Bishop Manogue         2:31.81  31 
133 Brozowski Schrader, Cora  11 Piedmont (Nc)          2:31.84  37 
134 Hutchinson, Liv            9 San Francisco U        2:31.92  29 
135 Nichol, Stella            10 San Francisco U        2:31.95  39 
136 Saun, Saanvi               9 Foothill (Nc)          2:32.00  37 
137 Brooks, Lulu               9 Archbishop Mitty       2:32.01  23 
138 Sarraf, Tiare             11 Santa Rosa (Nc)        2:32.04  33 
139 Cordani, Zoe              10 Archbishop Mitty       2:32.13  23 
140 Flynn, Kya                10 Bishop Manogue         2:32.22  31 
141 Kosla, Grace              10 Miramonte              2:32.26  35 
142 Billings, Claire          10 Carson (Nv)            2:32.35  30 
143 Gomez Zuluaga, Salome     12 Atwater (Cc)           2:32.38  37 
144 Enslow, Adair              9 Christian Bro          2:32.44  31 
145 Hurd, Shaina              12 Las Lomas (Nc)         2:32.45  38 
146 Brownfield, Jennifer      12 Scotts Valley          2:32.52  36 
147 Reedy, Chloe               9 Marin Catholic         2:32.67  39 
148 Sulprizio, Nastasia       11 Carson (Nv)            2:32.70  38 
149 Downs, Sophie             10 College Prep           2:32.76  32 
150 Medrano, Bianka            9 Evergreen Valley       2:32.78  34 
151 Chan, Katelyn              9 Emerald (Nc)           2:32.80  35 
152 Bondoc, Carolina           9 Lowell (Sf)            2:32.83  33 
153 Morrison, Isla            11 Coral Academ           2:32.87  35 
154 Behrens, Emma              9 Windsor                2:32.91  24 
155 Lazarus, Cienna           10 San Ramon Valley       2:33.00  33 
156 Zepaltas, Audrey           9 Windsor                2:33.01  28  2:33.004
157 Zane, Linsay               9 Clayton Valley         2:33.01  37  2:33.010
158 Gardea, Jocelyn           10 Vanden (Sj)            2:33.07  36 
159 Montgomery, Cambria       11 Heritage (Nc)          2:33.11  33  2:33.106
160 Carbone, Alessia          12 Archbishop Mitty       2:33.11  36  2:33.109
161 Rose, Maya                11 Bentley Upper          2:33.13  26 
162 Hopson, Maggie            12 Union Mine (Sj)        2:33.20  29  2:33.199
163 Leal, Isabel              10 Whitney (Sj)           2:33.20  35  2:33.200
164 Garcia, Melanie           12 Casa Grande (Nc)       2:33.21  36 
165 Magee, Jessica             9 Milpitas (Cc)          2:33.25  24 
166 Schulte, April            10 Monte Vista (Nc)       2:33.29  37 
167 Manzo, Lilianna           12 Atwater (Cc)           2:33.47  36 
168 Kadlic, Anika             12 Head-Royce (Nc)        2:33.56  36 
169 Peretz, Ada               10 Aragon (Cc)            2:33.78  36 
170 Louney, Molly             10 McClatchy (Sj)         2:33.83  32 
171 Ryan, Emilia              10 St Francis (Sj)        2:33.94  34 
172 Keller, Abigail           11 Clayton Valley         2:33.97  31 
173 Carlson, Natalie          10 Pioneer (Cc)           2:34.04  38 
174 Stohr, Ayumi              11 Lowell (Sf)            2:34.07  33 
175 Ragual, Aila               9 St Ignatius            2:34.31  35 
176 Kirby, Kelsey             10 Bella Vista (Sj)       2:34.54  34 
177 Chan, Emily                9 Emerald (Nc)           2:34.55  33 
178 Boos, Guilia               9 San Ramon Valley       2:34.56  27 
179 Smith, Sydney              9 Redwood (Nc)           2:34.57  30 
180 Magliulo, Leah            10 Aragon (Cc)            2:34.66  29 
181 Gagnon, Riley             10 Vacaville              2:34.69  29 
182 Wallen, Anna              11 Terra Linda            2:34.71  32 
183 Campbell, Olivia           9 Tamalpais              2:34.82  28 
184 Palmer, Maddison          11 Northgate (Nc)         2:34.86  36 
185 Moore, Annette            11 Convent & Stuart       2:34.90  33 
186 Camargo, Betty            11 Alisal (Cc)            2:34.94  38 
187 Colbert, Esmae            10 Reno (Nv)              2:35.07  32 
188 Do, Joyce                  9 San Leandro            2:35.12  28 
189 Votaw, Claire             10 Archbishop Mitty       2:35.36  33 
190 Avalos Amaya, Evelyn       9 Gregori (Ce)           2:35.42  33 
191 Sanchez, Renata           10 Davis (Sj)             2:35.47  32 
192 Serafini, Giuliana        10 Bella Vista (Sj)       2:35.53  33 
193 Davis, Saya                9 Casa Roble (Sj)        2:35.56  31 
194 Rogers, Katherine         12 San Domenico           2:35.70  34 
195 Yamashita-Stanley, Layah  10 Piedmont Hillls        2:35.72  35 
196 Garbin, Brooklynn         10 Pleasant Vallley       2:35.76  29 
197 Denman, Danica            10 Pleasant Vallley       2:35.78  30  2:35.779
198 Joyce, Mia                 9 Cordova                2:35.78  31  2:35.780
199 Chase, Olive              10 College Park           2:35.80  28 
200 Shah, Alyssa              12 Dougherty Valley       2:35.86  37 
201 Newton, Emerson           12 Pitman (Sj)            2:35.89  37 
202 Zheng, Jennifer            9 San Mateo (Cc)         2:35.90  29 
203 Washer, Kate               9 San Ramon Valley       2:35.98  32 
204 Gorelik, Nikita           10 Piedmont (Nc)          2:36.34  37 
205 Cruz, Gianna              12 Riverbank              2:36.38  38 
206 Pierce, Aubrey             9 Roseville (Sj)         2:36.42  28 
207 Landy, Madelyn            10 South Tahoe            2:36.44  29  2:36.432
208 Zait, Amira               10 Lynbrook               2:36.44  34  2:36.440
209 VanNieuwburg, Jessalyn    10 Vacaville              2:36.56  28 
210 Sell, Ryan                 9 Lodi (Sj)              2:36.59  31 
211 Mitra, Myria               9 Mountain View          2:36.73  29 
212 Strutz, Paloma            11 San Domenico           2:36.74  30 
213 Rangeneni, Meghna         10 Dublin (Nc)            2:36.79  31 
214 Coleman, Kelsey            9 Piedmont (Nc)          2:36.84  29 
215 Trosen, Genevieve         10 Buhach Colon           2:36.85  31 
216 Geraghty, Isabella        10 Dublin (Nc)            2:36.93  32 
217 Markowicz, Ally            9 Heritage (Nc)          2:37.24  31 
218 Pirkle, Ahna               9 Carondelet             2:37.42  19 
219 Etkin, Marina              9 Los Altos              2:37.46  27 
220 Kumar, Asha               12 Branham (Cc)           2:37.54  28 
221 Wang, Sabrina             11 California (Nc)        2:37.59  31 
222 Chow, Sydney              11 Foothill (Nc)          2:37.66  22 
223 Bodenhausen, Alana         9 Oakmont                2:37.68  25 
224 Ewing, Amelia             11 Sequoia (Cc)           2:37.69  21 
225 Meador, Claire             9 Rodriguez (Sj)         2:37.82  32 
226 Parrington, Amelia        10 Rio Americano          2:37.92  25 
227 Terrazas, Camila          10 Northgate (Nc)         2:37.94  31 
228 Thalman, Jane              9 Amador Valley          2:37.96  29 
229 Wilson, Zia               10 Bentley Upper          2:38.03  24 
230 Carranza, Emma            11 Los Altos              2:38.05  32 
231 Nguyen, Destiny            9 Piedmont Hillls        2:38.11  26  2:38.103
231 Currier, Pauline          10 Convent & Stuart       2:38.11  31  2:38.103
233 Speights, Abby            11 Woodcreek              2:38.21  25 
234 Carrasco, Daniela         11 Patterson (Sj)         2:38.25  22 
235 Ross, Allison             10 Los Altos              2:38.37  30 
236 Paugh, Kayla              12 Piedmont Hillls        2:38.38  28 
237 Hunt, Avery               11 Galena (Nv)            2:38.42  29 
238 Logan, Olivia             10 West Campus            2:38.43  22 
239 Hurtado, Hailey            9 Atwater (Cc)           2:38.48  27  2:38.475
240 Gonzalez, Mia              9 Madera South           2:38.48  33  2:38.477
241 Greenberg, Daniella       10 Head-Royce (Nc)        2:38.59  31 
242 Silverman, Talia          10 Albany (Nc)            2:38.60  33 
243 Allen-Sterling, Zoe       10 San Francisco U        2:38.67  31 
244 Shimoguchi, Sam           11 Bishop O'Dowd          2:38.78  17 
245 Heras, Anya               12 Las Lomas (Nc)         2:38.88  37 
246 Mendler, Danielle         10 St Mary's Coll         2:38.90  28 
247 Michaels, Emily            9 San Francisco U        2:39.03  31 
248 Ortiz Nunez, Katerin      10 Golden Valley          2:39.13  32 
249 Morrison, Ava              9 Coral Academ           2:39.17  25 
250 Lemus, Yahaira            10 Alisal (Cc)            2:39.23  28  2:39.223
251 Mazzei, Haley             12 Bella Vista (Sj)       2:39.23  23  2:39.226
252 Ofilan, Crisabelle        10 Rodriguez (Sj)         2:39.32  24 
253 Gensler, Jolie            11 Bishop O'Dowd          2:39.33  23 
254 Malaca, Gia                9 Emerald (Nc)           2:39.38  22 
255 Brant, Lena               10 Mountain View          2:39.41  26 
256 Arjona, Dania              9 Woodside               2:39.47  25 
257 Thalman, Rachel           12 Amador Valley          2:39.48  30 
258 Perry, Mia                10 Davis (Sj)             2:39.53  21  2:39.525
259 Mosby, Isa                10 Galena (Nv)            2:39.53  30  2:39.526
260 Rinaldo, Isabella         12 Heritage (Nc)          2:39.68  28 
261 Jensen, Darla             10 Windsor                2:39.70  28  2:39.693
262 Jarosz, Anna              12 Bishop O'Dowd          2:39.70  22  2:39.695
263 Morales, Alyssa           10 Foothill (Nc)          2:39.81  38 
264 Crosby, Charlotte         10 Pioneer (Cc)           2:39.86  26 
265 Allen, Giuliana            9 St Francis (Sj)        2:39.90  25 
266 Valtierra, Alea           12 Golden Valley          2:39.92  23 
267 Krebs, Madilynne           9 Vacaville              2:39.96  11 
268 Brokaw, Alex               9 McClatchy (Sj)         2:39.99  25 
269 Woolf, Shyla              10 Bay School SF          2:40.01  27 
270 Liu, Kyra                 12 Lowell (Sf)            2:40.03  20 
271 Hamel, Alexandra          12 Woodside               2:40.12  34 
272 Olvera, Belicia            9 Piner (Nc)             2:40.13  19 
273 Fierro, Izzy              10 Willow Glen            2:40.14  32 
274 Hazen, Rayn               10 Dublin (Nc)            2:40.19  21 
275 Gaitonde, Saanvi           9 Emerald (Nc)           2:40.27  27 
276 Moreno, Maria             10 Antioch (Nc)           2:40.28  21 
277 Lu, Ashley                 9 Dublin (Nc)            2:40.32  30  2:40.314
278 Hekemian, Gwyneth          9 Tamalpais              2:40.32  24  2:40.320
279 Chun, Cora                12 Piedmont (Nc)          2:40.33  24 
280 Kronk, Audrey             12 St Ignatius            2:40.46  31 
281 Rao, Anjali                9 Lynbrook               2:40.47  20 
282 Jacoby, Abigail           12 Piedmont (Nc)          2:40.55  27  2:40.549
283 Leal, Vivi                10 Athenian (Nc)          2:40.55  22  2:40.550
284 Franco, Lacey              9 Casa Roble (Sj)        2:40.56  27 
285 Huang, Ella                9 Granite Bay            2:40.57  26  2:40.562
286 Rios, Alondra             11 Alisal (Cc)            2:40.57  22  2:40.565
287 Gaines, Emily             11 Roseville (Sj)         2:40.69  27 
288 Jimenez, Susan            12 Madera South           2:40.78  38 
289 Wilkerson, Antoinette     11 Riverbank              2:40.85  20 
290 Condon, Kaitlyn           12 Carondelet             2:40.91  20 
291 Hanlon, Ava               10 Spanish Springs        2:40.95  32 
292 Alvarado Martinez, Liset  10 West Campus            2:41.02  29 
293 Lulu, Kaylee Liz-Marie    12 Piedmont Hillls        2:41.07  32 
294 Dominique, Kaylyn          9 Redwood (Nc)           2:41.09  22 
295 Rossetti, Isabelle        11 Terra Linda            2:41.17  22 
296 Garfias, Diana            11 Alisal (Cc)            2:41.18  29 
297 Madan, Ananya             11 Evergreen Valley       2:41.20  27 
298 Aguayo, Camila             9 Buhach Colon           2:41.23  18 
299 Barrow, Sophie            12 Maria Carrillo         2:41.30  34  2:41.297
300 Hauser, Camille            9 Piedmont (Nc)          2:41.30  22  2:41.299
301 Lacy, Anna                10 Branson (Nc)           2:41.37  31 
302 Runyan, Halle             11 Santa Rosa (Nc)        2:41.47  19 
303 Horsley, Gladwin          11 Piedmont (Nc)          2:41.48  32 
304 Lepler, Beatrice           9 Lowell (Sf)            2:41.52  23 
305 Betancourt, Valeria        9 Damonte Ranch          2:41.55  21 
306 Pablo-Legaria, Alexandra  12 Madera South           2:41.70  24 
307 Shillinglaw, Anna         10 Berkeley (Nc)          2:41.71  16 
308 Cortez, Adelaida          12 Alisal (Cc)            2:41.73  32 
309 Meinnert, Lily             9 Incline (Nv)           2:41.81  22  2:41.807
309 Santos, Imogen            11 Castro Valley          2:41.81  25  2:41.807
311 Raj, Aparna               10 Emerald (Nc)           2:41.83  22  2:41.822
312 Speights, Sabrina         11 Woodcreek              2:41.83  26  2:41.824
313 Tejeda, Valeria           12 Damonte Ranch          2:41.88  18 
314 Viodes, Madison           11 Beyer (Ce)             2:41.97  30 
315 Mireles, Camila           10 Cosumnes Oaks          2:41.98  28 
316 Momsen, Alexandra         11 Willow Glen            2:42.00  17 
317 Dean, Kate                 9 Tamalpais              2:42.02  21 
318 Gray, Amalia              11 Piedmont (Nc)          2:42.07  29 
319 Baldwin, Emma             10 Bishop O'Dowd          2:42.08  11 
320 Leong, Ellison             9 College Park           2:42.11  26 
321 Esslinger, Sydney          9 Redwood (Nc)           2:42.22  16 
322 Azzi, Emily                9 Bishop Manogue         2:42.36  29 
323 Thai, Lena                 9 Lowell (Sf)            2:42.38  26 
324 Stept, Shayna             10 Bishop O'Dowd          2:42.39  15 
325 McCabe, Riley             10 Beyer (Ce)             2:42.42  26 
326 Gallegos, Malaina         11 Gregori (Ce)           2:42.65  25 
327 Merrick, Katelyn          12 Core Butte             2:42.73  26 
328 Bailey, Makena             9 Woodside               2:42.80  23 
329 McElmurry, Mylee          11 Heritage (Nc)          2:42.85  21 
330 Daniel, Muriel            11 Incline (Nv)           2:42.87  18 
331 Pesavento, Silvia         11 San Rafael (Nc)        2:42.93  30 
332 Palmer, McKenna           12 Reno (Nv)              2:42.98  19 
333 Bouligny, Corrina          9 Branson (Nc)           2:42.99  40 
334 Ewen, Madeleine            9 Piedmont (Nc)          2:43.00  16 
335 Azarcon, Nia              11 Clayton Valley         2:43.03  27 
336 Long, Mia                 12 Oak Ridge (Sj)         2:43.05  27 
337 Costa, Meera              12 Bay School SF          2:43.12  23 
338 Masilamani, Tanishka      10 Lynbrook               2:43.16  21 
339 Panton, Violet             9 St Francis (Sj)        2:43.27  31 
340 Hao, Allison              11 Milpitas (Cc)          2:43.36  25 
341 Garcia Martinez, Vanessa  11 Riverbank              2:43.37  14 
342 Murillo, Angelica         12 Alisal (Cc)            2:43.45  33 
343 Ferguson, Kaelynn         11 Incline (Nv)           2:43.47  15 
344 Hernandez, Lillianna      10 Pinole Valley          2:43.53  28 
345 Ramirez, Ayleen           11 Piedmont Hillls        2:43.56  21  2:43.555
346 Shriber, Claire           11 Amador Valley          2:43.56  26  2:43.556
347 Garnica, Bianca           11 Madera South           2:43.64  29 
348 Williamson, Lauren        10 Carondelet             2:43.67  12 
349 Majithia, Tamanna         11 San Mateo (Cc)         2:43.70  15 
350 Alonzo-Andrade, Itzel     12 Golden Valley          2:43.85  28  2:43.845
351 Magana, Anabella           9 Piner (Nc)             2:43.85  17  2:43.846
352 Vicari, Alaia             11 Tamalpais              2:43.90  14 
353 Chadiha, Nia               9 Dublin (Nc)            2:44.00  35 
354 Bernel, Addison           12 Bella Vista (Sj)       2:44.01  21 
355 Vijeh, Nina               11 Sequoia (Cc)           2:44.04  21 
356 Campbell, Claire           9 Amador Valley          2:44.05  24 
357 Lu, Katherine             10 Evergreen Valley       2:44.06  17 
358 Dutra, Avery              10 Folsom (Sj)            2:44.08  24 
359 Rabkin, Julia              9 Bay School SF          2:44.19  19 
360 Carpenter, Mia            11 Sonoma Academy         2:44.35  30 
361 Johnson, Kiley            12 Antioch (Nc)           2:44.40  25 
362 Chung, Elise              11 Summit Shast           2:44.56  19 
363 Kemp-Malone, Mara         12 Piedmont (Nc)          2:44.57  25 
364 Hanks, Suzanna             9 Rodriguez (Sj)         2:44.66  22 
365 Currie, Macey              9 Vacaville              2:44.70  15 
366 Phung, Celes               9 Cosumnes Oaks          2:44.71  24 
367 Peachey, Elizabeth         9 McQueen (Nv)           2:44.75  26 
368 Mejia Hidalgo, Johana      9 Beyer (Ce)             2:44.77  17 
369 Tingzon, Audrey           10 San Leandro            2:44.90  14 
370 Kojima, Briana            11 McClatchy (Sj)         2:44.92  23 
371 Leuten, Olive              9 Amador Valley          2:44.93  24 
372 Drouin, Maxine            10 Bentley Upper          2:45.01   9 
373 Hernandez, Alondra        12 Willow Glen            2:45.10  21 
374 Ramos, Celisse            11 Golden Valley          2:45.20  24 
375 Garibay, Jaylanie          9 Madera South           2:45.32  14 
376 Heiss, Piper               9 Nevada Union           2:45.46  17 
377 Melgar Pimentel, Genesis  10 Gregori (Ce)           2:45.58  23  2:45.580
377 Rogers, Olivia             9 Monte Vista (Nc)       2:45.58  24  2:45.580
379 Tomaselli, Grace          11 Carondelet             2:45.60  16 
380 Martinez, Hluliana        12 St Mary's (Sj)         2:45.66  26 
381 Ruppert, Jessica          10 St Mary's Coll         2:45.84  20 
382 Young, Ione                9 Lowell (Sf)            2:45.92  21 
383 Abuda, Ashley              9 Archbishop Mitty       2:45.93  11 
384 Parker, Ciarra            11 Will C. Wood           2:46.08  22 
385 Young, Emme               11 San Mateo (Cc)         2:46.14  13 
386 Palafox, Alexandra        10 Napa (Nc)              2:46.17  16 
387 Safa, Leila               10 Sacred Heart           2:46.26  21 
388 Borghei, Meda             11 College Prep           2:46.38  26 
389 Shemelash, Debora         10 Prospect (Cc)          2:46.54  20  2:46.533
390 Herrmann, Alexandra       11 Convent & Stuart       2:46.54  25  2:46.534
391 Medrano, Ava              11 Beyer (Ce)             2:46.57  26 
392 Tebbetts, Katherine       11 Granada (Nc)           2:46.85  15 
393 Chen, Lyris               10 Milpitas (Cc)          2:46.92   7 
394 Deniz, Angelina           10 Merced (Sj)            2:46.95  11  2:46.944
395 Santhanakrishnan, Akshat   9 Amador Valley          2:46.95  26  2:46.949
396 Hernandez, Susana         10 Atwater (Cc)           2:46.98  23 
397 Hurren, Roslyn             9 Whitney (Sj)           2:47.06  19 
398 Sivakumar, Thejashvi       9 Piedmont Hillls        2:47.18  13  2:47.173
398 Hao, Amerie                9 Piedmont Hillls        2:47.18  25  2:47.173
400 Peterson, Emily           10 St Ignatius            2:47.20  24  2:47.197
401 Ron, Milan                11 Modesto (Ce)           2:47.20  28  2:47.198
402 Aleksandrova, Veronika    10 Pleasant Vallley       2:47.31  24 
403 Berger, Anna              10 Monte Vista (Nc)       2:47.57  12 
404 Alvarez, Alison           10 Latino Colle           2:47.59  19 
405 Chern, Natalie             9 Crystal Springs        2:47.60  23 
406 Mabie, Amanda             12 Core Butte             2:47.61  19 
407 Vallejo, Deanna           11 Patterson (Sj)         2:47.68  10 
408 Yang, Amelia               9 Aragon (Cc)            2:47.70  28 
409 Wong, Camille              9 Alameda (Nc)           2:47.71  14  2:47.704
410 Jenkins Rock, Scarlett    11 Heritage (Nc)          2:47.71  27  2:47.705
411 Caro-Torres, Saray         9 Rodriguez (Sj)         2:47.74  16 
412 Jerosin Raja, Isabela      9 Granada (Nc)           2:47.75  25 
413 Miottel, Lila             10 Tamalpais              2:47.78  19 
414 Lin, Emma                 10 Dublin (Nc)            2:47.83  18  2:47.823
415 Zuniga, Ollin              9 Santa Rosa (Nc)        2:47.83  15  2:47.825
416 Soriano-Guzman, Yanely     9 Riverbank              2:47.84  17 
417 Frieders, LuLu            12 Folsom (Sj)            2:47.88  15 
